Profile Id: M0001
Name | Shanmugavel.M |
Place of Birth | Trichy |
Job | Software Developer |
Education | Engineer |
Basics & Lifestyle
Marital Status | Single | Age | 24 |
Date of Birth | 28-Sep-1999 | Time of Birth | 06:30 AM |
Height | 156 cms | Weight | 68 kgs |
Blood Group | A +ve | Skin | சிவப்பு |
Diet | சைவம் | Disability | No |
Caste | Adi Dravidar | SubCaste |
Education & Career
Education | Engineer |
Qualification | DME,BE,MBA |
Occupation Detail | Software Developer |
Monthy Income | 35000 |
Place of Working | Trichy |
Family Details
Father's Name | Manivel.A | Father's Occupation | Driver | Father's Status | Yes |
Mother's Name | Geetha | Mother's Occupation | House wife | Mother's Status | Yes |
Own House | Yes | Own Land | Yes | ||
Married Elder Brother | 1 | Married Younger Brother | 0 | ||
Married Elder Sister | 1 | Married Younger Sister | 0 | ||
Unmarried Elder Brother | 0 | Unmarried Younger Brother | 0 | ||
Unmarried Elder Sister | 0 | Unmarried Younger Sister | 0 |
Partner Preference
Qualification | Occupation Detail | ||
Caste | Sub Caste | ||
Marital Status | Monthy Income | 0 | |
Diet | Exp other Details |