Profile Id: M0002
Name | Kannan |
Place of Birth | Trichy |
Job | Manager(Mall) |
Education | Engineer |
Basics & Lifestyle
Marital Status | Single | Age | 28 |
Date of Birth | 15-Jun-1995 | Time of Birth | 02:50 AM |
Height | 160 cms | Weight | 62 kgs |
Blood Group | O +ve | Skin | மாநிறம் |
Diet | அசைவம் | Disability | No |
Caste | Adi Dravidar/Paraiyar | SubCaste |
Education & Career
Education | Engineer |
Qualification | DME,BE |
Occupation Detail | Manager(Mall) |
Monthy Income | 80000 |
Place of Working | Dubai |
Family Details
Father's Name | Gobi.S | Father's Occupation | IT | Father's Status | Yes |
Mother's Name | Kaive | Mother's Occupation | Hosue Wife | Mother's Status | Yes |
Own House | Yes | Own Land | Yes | ||
Married Elder Brother | 0 | Married Younger Brother | 0 | ||
Married Elder Sister | 0 | Married Younger Sister | 1 | ||
Unmarried Elder Brother | 0 | Unmarried Younger Brother | 1 | ||
Unmarried Elder Sister | 0 | Unmarried Younger Sister | 0 |
Partner Preference
Qualification | Any degree | Occupation Detail | Any job |
Caste | Sub Caste | ||
Marital Status | Single | Monthy Income | 0 |
Diet | அசைவம் | Exp other Details |
Jathagam Details
Gothram | 1 | Rashi / Zodiac | மகரம் |
Nakshatra / Star | அவிட்டம் | Pada / Padam | 2 |
Birth Dasha | Kethu ( கேது ) | Dasha Year | 8 |
Dasha Month | 3 | Dasha Day's | 16 |
Dosham | சுத்த ஜாதகம் |
Jathagam
சூரி, சனி , | கேது, லக், | லக், | |
ராசி |
|||
இராகு, | |||
செவ், |
மாந், | புத, கேது, | ||
அம்சம் |
|||
லக், | |||
சூரி, இராகு, | கு , | சந், செவ், |
Jathagam Photo