Profile Id: M0003
Name | Maha Vishnu.M |
Place of Birth | Salem |
Job | BE |
Education | Engineer |
Basics & Lifestyle
Marital Status | Single | Age | 27 |
Date of Birth | 03-Nov-1996 | Time of Birth | 11:51 PM |
Height | 170 cms | Weight | 75 kgs |
Blood Group | A +ve | Skin | மாநிறம் |
Diet | அசைவம் | Disability | Yes |
Caste | Adi Dravidar/Paraiyar | SubCaste |
Education & Career
Education | Engineer |
Qualification | BE |
Occupation Detail | BE |
Monthy Income | 80000 |
Place of Working | Chennai |
Family Details
Father's Name | Velmurugan | Father's Occupation | Business | Father's Status | Yes |
Mother's Name | Vijaya | Mother's Occupation | Home maker | Mother's Status | Yes |
Own House | Yes | Own Land | Yes | ||
Married Elder Brother | 0 | Married Younger Brother | 0 | ||
Married Elder Sister | 0 | Married Younger Sister | 1 | ||
Unmarried Elder Brother | 0 | Unmarried Younger Brother | 0 | ||
Unmarried Elder Sister | 0 | Unmarried Younger Sister | 0 |
Partner Preference
Qualification | Any Degeer | Occupation Detail | |
Caste | Adi Dravidar/Paraiyar | Sub Caste | |
Marital Status | Single | Monthy Income | 0 |
Diet | அசைவம் | Exp other Details |